<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>siliconpizza.com &#187; Broadband</title>
	<atom:link href="http://siliconpizza.com/blog/category/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconpizza.com</link>
	<description>I'll have a slice of that</description>
	<lastBuildDate>Mon, 11 Jul 2011 14:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<style type="text/css">
@import url(http://www.google.com/cse/api/branding.css);
</style>
<div class="cse-branding-right" style="background-color:#FFFFFF;color:#000000">
  <div class="cse-branding-form">
    <form action="http://www.google.co.uk/cse" id="cse-search-box" target="_blank">
      <div>
        <input type="hidden" name="cx" value="partner-pub-0990092444456571:mfibeucn22n" />
        <input type="hidden" name="ie" value="ISO-8859-1" />
        <input type="text" name="q" size="31" />
        <input type="submit" name="sa" value="Search" />
      </div>
    </form>
  </div>
  <div class="cse-branding-logo">
    <img src="http://www.google.com/images/poweredby_transparent/poweredby_FFFFFF.gif" alt="Google" />
  </div>
  <div class="cse-branding-text">
    Custom Search
  </div>
</div>

<script type="text/javascript"><!--
google_ad_client = "pub-0990092444456571";
/* 728x90, created 7/24/08 */
google_ad_slot = "4348084769";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>	<item>
		<title>WiFi V AV</title>
		<link>http://siliconpizza.com/blog/2008/04/28/wifi-v-av/</link>
		<comments>http://siliconpizza.com/blog/2008/04/28/wifi-v-av/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Video Senders]]></category>

		<guid isPermaLink="false">http://siliconpizza.com/blog/2008/04/28/wifi-v-av/</guid>
		<description><![CDATA[Over the past few months I have been getting an increasing number of requests for help to setup WiFi networks. I am not just talking about the initial setup, but many ongoing reliability problems. At first I was blaming vendors as most of the problems seem to be associated with one vendor, Belkin. However as [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=8cc0ef4416d627c65d4771f7e5701b17&amp;default=' alt='No Gravatar' width=40 height=40/><p>Over the past few months I have been getting an increasing number of requests for help to setup WiFi networks. I am not just talking about the initial setup, but many ongoing reliability problems. At first I was blaming vendors as most of the problems seem to be associated with one vendor, Belkin. However as time went by, I realised the issue was not just Belkin but applied to a lot of other vendors too. The common factor seemed to be the use of the default channel number and changing the channel fixed the issue.</p>
<p>Then the penny dropped when I re-organised my AV kit at home. Wireless Video senders, wireless security cameras and some baby monitors also use the 2.4 Ghz band.</p>
<p>So I thought I would do some investigation along those lines. I was shocked at what I found.</p>
<p>Firstly the 14 WiFi Channels (not all are available in every country see <a href="http://en.wikipedia.org/wiki/List_of_WLAN_channels">http://en.wikipedia.org/wiki/List_of_WLAN_channels</a>)  have massive overlap, so in a busy area lot of interference will result, reducing the throughput in many circumstances.<br />
Secondly the wireless Video channel could not have a worse frequency allocation, and have the potential to wipe out WiFi signals. Especially as unlike WiFi , which sends in bursts and waits for a reply, an AV sender sends a continuous carrier.<br />
I have created the following diagram to demonstrate the frequency clashes</p>
<p>Click on the thumbnail for the full diagram</p>
<p><a href="http://siliconpizza.com/files/2008/04/wifi-v-av.jpg" title="WiFi V AV"><img src="http://siliconpizza.com/files/2008/04/wifi-v-av.thumbnail.jpg" alt="WiFi V AV" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconpizza.com/blog/2008/04/28/wifi-v-av/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WiFi Survey</title>
		<link>http://siliconpizza.com/blog/2007/12/20/wifi-survey/</link>
		<comments>http://siliconpizza.com/blog/2007/12/20/wifi-survey/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 16:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://siliconpizza.com/blog/2007/12/20/wifi-survey/</guid>
		<description><![CDATA[In a total geeky moment of boredom i have carried out a WiFi survey Having used my tructy PDA and a copy of WiFiFoFum here are some of the results Total discover access points 1005 Access point with NO Wep 227 Access points with BTHomeHub SSID 128 Access points with linksys SSID 39 Access points [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=8cc0ef4416d627c65d4771f7e5701b17&amp;default=' alt='No Gravatar' width=40 height=40/><p>In a total geeky moment of boredom i have carried out a WiFi survey</p>
<p>Having used my tructy PDA and a copy of WiFiFoFum here are some of the results<br />
Total discover access points 1005<br />
Access point with NO Wep 227<br />
Access points with BTHomeHub SSID 128<br />
Access points with linksys SSID 39<br />
Access points with belkin 93<br />
Access points with livebox 27<br />
Access points with sky 121<br />
Access points with netgear 39<br />
Access points with 2wire 22<br />
Access points with BTopenzone 2<br />
Access points with with hiden SSID 29<br />
number of unique SSID 714</p>
<p>channel number<br />
1 313<br />
2 11<br />
3 12<br />
4 10<br />
5 9<br />
6 209<br />
7 18<br />
8 7<br />
9 26<br />
10 16<br />
11 351<br />
12 6<br />
13 17</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconpizza.com/blog/2007/12/20/wifi-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Fon, WiFi Community</title>
		<link>http://siliconpizza.com/blog/2007/11/06/bt-fon-wifi-community/</link>
		<comments>http://siliconpizza.com/blog/2007/11/06/bt-fon-wifi-community/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 21:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[BT FON]]></category>
		<category><![CDATA[BT Homehub]]></category>
		<category><![CDATA[BTopenzone]]></category>

		<guid isPermaLink="false">http://siliconpizza.com/blog/2007/11/06/bt-fon-wifi-community/</guid>
		<description><![CDATA[The BT FON WiFi community was launched on the 4th October, I immediately signed up. The community sharing of a small amount of my internet bandwidth, for a massive increase in locations I can get some sort of internet connection seems like a great deal. My best guess is that it will take 9-12 months for [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=8cc0ef4416d627c65d4771f7e5701b17&amp;default=' alt='No Gravatar' width=40 height=40/><p>The BT FON WiFi community was launched on the 4th October, I immediately signed up. The community sharing of a small amount of my internet bandwidth, for a massive increase in locations I can get some sort of internet connection seems like a great deal. My best guess is that it will take 9-12 months for this to reach critical mass, such that a free, legal, wifi connection will be available on almost every corner in every estate.</p>
<p>10 days after agreeing to opt-in to BT FON, the firmware on my BT Homehub was upgraded over the wire and started advertising itself as a BTOpenzone hot spot. An examination of the hub configuration laid my main fear to rest, my original configuration has not been touched, and the hub continues to operate on the 10.x.x.x address I use, instead of the more traditional 192.168.x.x. Unfortunately I am no longer able to configure the advanced IP addresses via the web interface so let’s hope I don’t want to change anything.</p>
<p>My Homehub is now running V6.2.6.B, although I have seen 6.2.6.C mentioned on a few forums, I wonder how different that is&#8230;&#8230;. </p>
]]></content:encoded>
			<wfw:commentRss>http://siliconpizza.com/blog/2007/11/06/bt-fon-wifi-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT and Virgin Media to report broadband slowdown</title>
		<link>http://siliconpizza.com/blog/2007/11/06/bt-and-virgin-media-to-report-broadband-slowdown/</link>
		<comments>http://siliconpizza.com/blog/2007/11/06/bt-and-virgin-media-to-report-broadband-slowdown/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 16:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://siliconpizza.com/blog/2007/11/06/bt-and-virgin-media-to-report-broadband-slowdown/</guid>
		<description><![CDATA[According to the Register Analysis Newspaper and City knives are being sharpened for the UK&#8217;s two biggest internet providers this week. Our major infrastructure owners, BT and Virgin Media, are set to release disappointing results at a watershed moment for broadband]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=8cc0ef4416d627c65d4771f7e5701b17&amp;default=' alt='No Gravatar' width=40 height=40/><p><a href="http://go.theregister.com/feed/www.theregister.co.uk/2007/11/06/bt_vm_results_analysis/">According to the Register</a></p>
<p>Analysis Newspaper and City knives are being sharpened for the UK&#8217;s two biggest internet providers this week. Our major infrastructure owners, BT and Virgin Media, are set to release disappointing results at a watershed moment for broadband</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconpizza.com/blog/2007/11/06/bt-and-virgin-media-to-report-broadband-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing the Marketing call centers at their own game</title>
		<link>http://siliconpizza.com/blog/2007/05/14/playing-the-marketing-call-centers-at-their-own-game/</link>
		<comments>http://siliconpizza.com/blog/2007/05/14/playing-the-marketing-call-centers-at-their-own-game/#comments</comments>
		<pubDate>Mon, 14 May 2007 11:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://blog.species5618.net/?p=177</guid>
		<description><![CDATA[By adding a Linksys spa-3102 to my existing TRIXBOX iPBX which is have running under VMWare server on windows 2003, i am now able to route inbound call based on caller id or lack there of (or the number that was dialed if I add some free SIP trunks from sipgate) to any extention in [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=8cc0ef4416d627c65d4771f7e5701b17&amp;default=' alt='No Gravatar' width=40 height=40/><p>By adding a <a href="http://voipspeak.net/index.php?option=com_content&amp;task=view&amp;id=117&amp;Itemid=28">Linksys spa-3102</a> to my existing <a href="http://www.trixbox.org">TRIXBOX </a>iPBX which is have running under <a href="http://www.vmware.com">VMWare server </a>on windows 2003, i am now able to route inbound call based on caller id or lack there of (or the number that was dialed if I add some free <a href="http://en.wikipedia.org/wiki/Session_Initiation_Protocol">SIP </a>trunks from <a href="http://www.sipgate.co.uk">sipgate</a>) to any extention in the house or group, but even better a fully featured IVR, lets see how the marketing tossers like a bit of that</p>
<p>I just found this too <strong><a href="http://www.theregister.co.uk/2007/05/14/phone_spam/">Littlewoods bombards man by phone</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconpizza.com/blog/2007/05/14/playing-the-marketing-call-centers-at-their-own-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irony,</title>
		<link>http://siliconpizza.com/blog/2007/04/19/irony/</link>
		<comments>http://siliconpizza.com/blog/2007/04/19/irony/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 00:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://blog.species5618.net/?p=171</guid>
		<description><![CDATA[i am currenlty sat in a MS building using the Guest wireless internet, updating my LAMP blog !]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=8cc0ef4416d627c65d4771f7e5701b17&amp;default=' alt='No Gravatar' width=40 height=40/><p>i am currenlty sat in a MS building using the Guest wireless internet, updating my LAMP blog !</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconpizza.com/blog/2007/04/19/irony/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology at its best</title>
		<link>http://siliconpizza.com/blog/2007/04/16/technology-at-its-best/</link>
		<comments>http://siliconpizza.com/blog/2007/04/16/technology-at-its-best/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 02:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://blog.species5618.net/?p=169</guid>
		<description><![CDATA[After much googleing and faffing, i have managed to get my SIP softphone (VOIP) to connect to my asterisk box at home with out the use of a VPN Get RPC over HTTP email to work setup WEBDAV over SSL access to my file server So I no longer need the VPN to do normal [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=8cc0ef4416d627c65d4771f7e5701b17&amp;default=' alt='No Gravatar' width=40 height=40/><p>After much googleing and faffing, i have managed to</p>
<ul>
<li>get my SIP softphone (VOIP) to connect to my asterisk box at home with out the use of a VPN</li>
<li>Get RPC over HTTP email to work</li>
<li>setup WEBDAV over SSL access to my file server</li>
</ul>
<p>So I no longer need the VPN to do normal networky stuff to home, the only reason i need the VPN now is to <a href="http://blog.species5618.net/?p=160">trick Sky Anytime</a> into thinking I am in the UK, and that is only the gui client, the peer to peer service does not give a stuff, so once i have requested the video, i can drop the VPN !</p>
<p>I am Glad i am NOT paying to the t-mobile WiFi usage !!</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconpizza.com/blog/2007/04/16/technology-at-its-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Anytime, but Not anywhere !!</title>
		<link>http://siliconpizza.com/blog/2007/03/19/sky-anytime-but-not-anywhere/</link>
		<comments>http://siliconpizza.com/blog/2007/03/19/sky-anytime-but-not-anywhere/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 01:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://blog.species5618.net/?p=160</guid>
		<description><![CDATA[Well, its me again, sat in my hotel room in Seattle due ti the fact i have NO Sci-Fi channel on the TV in my room, I thought i woudl re visit Sky Anytime, formerly known as Sky by Broadband I??dont really like it because it is a peer to peer system and therefore a [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=8cc0ef4416d627c65d4771f7e5701b17&amp;default=' alt='No Gravatar' width=40 height=40/><p>Well, its me again, sat in my hotel room in Seattle</p>
<p>due ti the fact i have NO Sci-Fi channel on the TV in my room, I thought i woudl re visit Sky Anytime, formerly known as Sky by Broadband</p>
<p>I??dont really like it because it is a peer to peer system and therefore a bandwidth hogger (waster if you hav to pay for it)<br />
but he i am deperate for some decent TV, non o fthe jerry springer format stuff, which is all yoiu sem to get on network TV in Seattle</p>
<p>Attempt 1, Based on you IP address you are not in the UK, SOD OFF<br />
Attempt 2, VPN to home, sorted donload starts, but how slow, competrting for bandwitdh on the 256Kb/s side of the ADSL<br />
Attempt 3, VPN to a mates office, he has 1.5 Meg SDSL??</p>
<p>SORTED, still slow, but at least i get to download and watch some decent TV</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconpizza.com/blog/2007/03/19/sky-anytime-but-not-anywhere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Species5618 goes LAMP</title>
		<link>http://siliconpizza.com/blog/2006/02/04/species5618-goes-lamp/</link>
		<comments>http://siliconpizza.com/blog/2006/02/04/species5618-goes-lamp/#comments</comments>
		<pubDate>Sat, 04 Feb 2006 19:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.species5618.net/?p=33</guid>
		<description><![CDATA[After Many months of using windows (IIS) based blogware and never really being happy with the look and feel I thought it was time to look at alternatives.? A few of my friends and collegues rave about open source and LAMP? and having just built my first LAMP Wiki, HTTP://how-to-build-an-intranet.com, I thought? i would look [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=8cc0ef4416d627c65d4771f7e5701b17&amp;default=' alt='No Gravatar' width=40 height=40/><p>After Many months of using windows (IIS) based blogware and never really being happy with the look and feel I thought it was time to look at alternatives.? A few of my friends and collegues rave about open source and <a href="http://en.wikipedia.org/wiki/LAMP" target="_blank">LAMP</a>? and having just built my first LAMP Wiki, <a href="http://how-to-build-an-intranet.com" target="_blank">HTTP://how-to-build-an-intranet.com</a>, I thought? i would look at LAMP blogware</p>
<p>The <a href="http://piglet.no-ip.org/pigsty" target="_blank">Piglet blog</a> uses <a href="http://wordpress.org/" target="_blank">wordpress</a>, so i figured that would be a good place to start.<br />
So i downloaded it, read the install docs, and here we are. This blog is now running on a <a href="http://www.debian.org" target="_blank">Debian</a> based LAMP platform</p>
<p>What more can i say !!!!!!!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconpizza.com/blog/2006/02/04/species5618-goes-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

